Manufacturer # | 56090 |
---|---|
Brand | Pedialyte® Powder Packs |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Electrolyte Solution |
Calories per Serving | 50 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Package |
FSA Eligible - Buy UOM | Yes |
FSA Eligible - Primary UOM | Yes |
FSA Eligible - Sell UOM | Yes |
Flavor | Fruit Punch / Grape / Apple / Strawberry Flavor |
Flavor Range | Assorted Flavors |
Ingredients | Fruit Punch (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate; Less than 2% of: Natural & Artificial Flavor, Calcium Silicate, Sucralose, Acesulfame Potassium, Red 40), Grape (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate; Less than 2% of: Natural & Artificial Flavor, Calcium Silicate, Sucralose, Acesulfame Potassium, Red 40, Blue 1), Apple (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate; Less than 2% of: Artificial Flavor, Calcium Silicate, Caramel Color, Sucralose, Acesulfame Potassium), and Strawberry (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate, Natural Flavor; Less than 2% of: Calcium Silicate, Sucralose, Acesulfame Potassium, Red 40, Blue 1) |
Nutrient Type | Electrolyte |
Preparation | Powder |
Serving Size | 2 Tbsp. Serving Size |
UNSPSC Code | 42231802 |
User | Adult / Child |
User Group | Pediatric to Adult |
Volume | 0.3 oz. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.